Producers
Cost of the n-th copy: base cost × 1.15^(n−1). Output: base output × multipliers.
The first 6 are chess pieces shown on the board (at most 8 pawns, 2 knights, 2 bishops, 2 rooks, 1 queen, 1 king).
| # | Producer | Id | Base cost | Base output /s | Cost / output | Description |
|---|---|---|---|---|---|---|
| 1 | pawn | 15 | 0.1 | 150 s | Small, stubborn, dreams of becoming a Queen. | |
| 2 | knight | 100 | 1 | 100 s | Jumps right over problems. | |
| 3 | bishop | 1,100 | 8 | 138 s | Only sees the world diagonally. | |
| 4 | rook | 12,000 | 47 | 255 s | Solid. Loves open files. | |
| 5 | queen | 130,000 | 260 | 500 s | Goes wherever she wants, whenever she wants. | |
| 6 | king | 1.40 M (1.4e6) | 1,400 | 1,000 s | Slow, but decisive in the endgame. | |
| 7 | club | 20.0 M (2.0e7) | 7,800 | 2,564 s | Clocks ticking all night long. | |
| 8 | gm | 330 M (3.3e8) | 44,000 | 7,500 s | Has already seen your move. In 1958. | |
| 9 | engine | 5.10 B (5.1e9) | 260,000 | 19,615 s | Calculates 40 moves ahead without breaking a sweat. | |
| 10 | neural | 75.0 B (7.5e10) | 1.60 M (1.6e6) | 46,875 s | Learned chess by playing against itself. | |
| 11 | quantum | 1.00 T (1.0e12) | 10.0 M (1.0e7) | 100,000 s | Plays every possible move at once. | |
| 12 | timeline | 14.0 T (1.4e13) | 65.0 M (6.5e7) | 215,385 s | Replays yesterday’s games to win tomorrow’s. | |
| 13 | antimatter | 170 T (1.7e14) | 430 M (4.3e8) | 395,349 s | Every piece meets its anti-piece. Boom. | |
| 14 | prism | 2.10 Qa (2.1e15) | 2.90 B (2.9e9) | 724,138 s | Splits light into winning combinations. | |
| 15 | luck | 26.0 Qa (2.6e16) | 21.0 B (2.1e10) | 1.24 M (1.2e6) s | There is no luck in chess. Except here. | |
| 16 | fractal | 310 Qa (3.1e17) | 150 B (1.5e11) | 2.07 M (2.1e6) s | Every square holds an entire chessboard. | |
| 17 | console | 71.0 Qi (7.1e19) | 1.10 T (1.1e12) | 64.5 M (6.5e7) s | > give tempo 999999999 | |
| 18 | multiverse | 12.0 Sx (1.2e22) | 8.30 T (8.3e12) | 1.45 B (1.4e9) s | In a parallel universe, the Bishop moves straight. | |
| 19 | cortex | 1.90 Sp (1.9e24) | 64.0 T (6.4e13) | 29.7 B (3.0e10) s | A nebula pondering its next move. | |
| 20 | caissa | 540 Sp (5.4e26) | 510 T (5.1e14) | 1.06 T (1.1e12) s | The goddess of chess herself. She plays alongside you. |
Cumulative cost
Section titled “Cumulative cost”Buying k copies when you already own n costs base × 1.15^n × (1.15^k − 1) / 0.15.
| Owned | Price of the next one (× base cost) |
|---|---|
| 0 | ×1 |
| 10 | ×4.05 |
| 25 | ×32.92 |
| 50 | ×1,083.66 |
| 100 | ×1.17 M (1.2e6) |
| 150 | ×1.27 B (1.3e9) |
| 200 | ×1.38 T (1.4e12) |
| 300 | ×1.62 Qi (1.6e18) |
| 400 | ×1.90 Sp (1.9e24) |
| 500 | ×2.23 No (2.2e30) |